Australia · Long-Expiry Prepaid · July 2026
Mobile 365-Day Long-Expiry Phone Plans
Every 365-day (and near-365-day) prepaid SIM plan available in Australia — including four that rarely show up on comparison sites, like Telstra's and Optus's own direct plans — cross-checked against independent, publicly posted buyer ratings.
Click any column header to sort; each provider links to its homepage and the specific plan page.
The full breakdown
Sortable — click a column header (or press Enter when focused) to reorder, click again to reverse.
Figures are full-year totals. "Total data" is what you actually get across the whole 365 days, and "$/GB" is priced off the ongoing recharge, not the cheaper year-one rate.
| Vodafone | Small | 144GB | $14.99 | $179.90 flat | $1.25 | no rollover — 30-day blocks | ||
| Vodafone | Medium | 204GB | $15.83 | $159 → $190 | $0.93 | no rollover — 30-day blocks | ||
| Vodafone | Large | 300GB | $20.00 | $240 flat | $0.80 | no rollover — 30-day blocks | ||
| Vodafone | Extra Large | 504GB | $25.00 | $300 flat | $0.60 | no rollover — 30-day blocks | ||
| Optus | 200GB plan | 204GB | $22.50 | $270 flat | $1.32 | unlimited | ||
| Optus | 240GB plan | 240GB | $26.67 | $199 → $320 | $1.33 | unlimited | ||
| Telstra | Long-expiry 365d | ~300GB | $26.67 | $320 flat† | $1.07 | 500GB — forfeited if you downgrade plans | ||
| Vodafone | Medium | 360GB | $20.00 | $150 → $240 | $0.67 | 500GB | ||
| Vodafone | Large | 900GB | $40.00 | $220 → $480 | $0.53 | 500GB | ||
| Telstra | $269 plan | 216GB | $22.42 | $269 flat | $1.25 | 200GB | ||
| Telstra | $300 Long Expiry | 300GB | $25.00 | $300 flat | $1.00 | no rollover on long-expiry | ||
| Telstra | $365 Long Expiry | 365GB | $30.42 | $365 flat | $1.00 | no rollover on long-expiry | ||
| Telstra | 5G Long Life | 300GB | $24.08 | $289 flat | $0.96 | unlimited if renewed within 24h of expiry | ||
| Vodafone | $200 SIM | 180GB | $16.67 | $200 flat | $1.11 | 500GB | ||
| Vodafone | $250 SIM | 264GB | $20.83 | $179 → $250 | $0.95 | 500GB | ||
| Vodafone | $300 SIM | 420GB | $25.00 | $300 flat | $0.71 | 500GB | ||
| Optus | 200GB plan | 200GB | $16.67 | $200 flat | $1.00 | no rollover (confirmed) | ||
| Optus | 280GB plan | 280GB | $20.83 | $250 flat | $0.89 | no rollover (confirmed) | ||
| Optus | $220 plan | 180GB | $18.33 | $220 flat | $1.22 | 500GB | ||
| Optus | $240 plan | 240GB | $20.00 | $240 flat | $1.00 | 500GB | ||
| Optus | $280 plan | 312GB | $23.33 | $280 flat | $0.90 | 500GB | ||
| Vodafone | Prepaid Plus SIM | 204GB | $20.83 | $179 → $250 | $1.23 | 300GB | ||
| Telstra | Long Life Plus 6mo | 160GB | $15.00 | $180 flat | $1.13 | no rollover (confirmed by CIS) | ||
| Telstra | Long Life Plus 12mo | 330GB | $32.92 | $395 flat | $1.20 | no rollover (confirmed by CIS) | ||
| Optus | 365-Day Prepaid SIM | 260GB | $26.67 | $220 → $320 | $1.23 | 200GB |
Two the ratings can't actually judge
Priced competitively, but the review data on both is too thin or too vendor-controlled to trust — left out of the sortable table above, worth a personal spot-check before a year-long commitment.
Telsim — 180 & 365 day
$220 / 125GB / 180 days ($1.76/GB) · $330 / 260GB / 365 days ($1.27/GB) · Telstra Wholesale
No meaningful independent ProductReview volume. Telsim's own site shows a vendor-hosted 4.8★ (4,837 reviews) — treat that the same way as TeleChoice's widget score, not as an open rating. It does, however, hold a genuine (not vendor-embedded) Trustpilot score of 4.3★ from 127 reviews — the only provider in this whole search with a real positive rating on an independent platform, though still a much smaller sample than the major players. Reports point to strong Telstra coverage and smooth airport-kiosk setup, but friction with online ID verification for self-service activation.
Konec Mobile — 365 day
$259 / 264GB / 365 days ($0.98/GB), 500GB data banking · Telstra
Only 2 ProductReview.com.au reviews exist, and no dedicated Trustpilot listing turned up either — not enough sample to mean anything either way. Not flagged in TIO/ACMA complaint data, which is a mildly positive signal, but this is a plan to research fresh closer to purchase.
If you're choosing today
Kogan Mobile is the only provider here with both real review volume and a rating people would call good. Runs on Vodafone's network — check coverage at your specific address first. Its "no rollover" data structure (30-day blocks even on the 365-day plan) is the one catch worth knowing before you buy.
Boost or ALDI Mobile if you want the full Telstra network under a cheap long-expiry SIM. Both sit around 1.9★, but the complaints are almost entirely about the sign-up call and billing portal, not coverage once the SIM is working.
Lycamobile Large at $0.53/GB ongoing (900GB/year for $480) is the cheapest data on this whole list, on a lower 2.2★ rating driven mostly by slow refunds and long hold times.
Going direct to Telstra or Optus buys you nothing. Their own long-expiry plans (1.4★ and 1.3★, the two worst in this whole search) cost more per GB than the MVNOs riding their exact same towers. Vodafone's direct plan (1.5★) has the same problem versus Lebara and Lycamobile.












